2026 Wuling Yangguang Pro
- CLTC range
- 150–405 kmEREV 850 km
- Seats
- 2 / 6 / 9
- Max power
- 150 kW
The current-generation Yangguang: 300–440 km electric range in panel, 6-seat and 9-seat form.
Price
FOB/CIF price on request — it depends on version, quantity and destination port.
Shipping fee
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Lead time
New 0 km units. In-stock vehicles ship within 10 working days after payment; other versions are sourced to order and the date is confirmed in writing.
The 2026 Wuling Yangguang is SAIC-GM-Wuling's latest battery-electric light van, launched in China in April 2026. It shares one 3,050 mm wheelbase body across eight versions: a 2-seat panel van with 6.5 m³ of cargo space and 1,249 kg rated payload, and 6- or 9-seat passenger vans with up to 440 km CLTC range from a 56.2 kWh liquid-cooled LFP battery. A rear motor of 75 or 100 kW drives the rear wheels. For importers it is the most flexible Yangguang to stock, because one model covers parcel delivery, staff shuttles and ride-hailing fleets.
The 2026 model year moves the passenger versions to a 100 kW (136 PS) motor with 200 N·m, up from 75 kW, and adds a 440 km long-range battery. Panel vans keep the proven 75 kW motor and a 90 km/h top speed suited to urban delivery.
Every version uses a lithium iron phosphate (LFP) battery with liquid cooling and DC fast charging from 30% to 80% in 15–20 minutes. LFP chemistry tolerates frequent fast charging and high cycle counts — the duty pattern of a working van.
The body is 1,800 mm wide with a sliding right-hand side door and twin rear doors. The panel van's cargo box measures 2,830 × 1,680 × 1,365 mm. Passenger versions seat 6 or 9; the 9-seat Operation edition adds dual front airbags, ESC, lane departure warning, rear disc brakes and an electronic parking brake for fleet use.
We supply the 2026 Yangguang new (0 km) in left-hand drive. Tell us your destination and intended use, and we recommend the version that fits your roads, charging access and local regulations.
Colours pictured and listed for this model year. Ask sales which colours are available at the time of your order.
In-stock vehicles ship within 10 working days after payment. Other versions depend on sourcing — sales confirms the date in writing.
1 unit. Trial and mixed-model orders are welcome.
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Export warranty and spare-parts terms are confirmed in writing with each quotation.
Figures from the manufacturer's published configuration sheets. Ranges are CLTC; real-world range depends on load, speed, climate and driving style.
| Manufacturer | SAIC-GM-Wuling Automobile Co., Ltd. |
|---|---|
| Model year | 2026 |
| China market launch | 2026-04 |
| Powertrain | Electric (BEV) |
| Body types | Panel van, Passenger van, Commercial passenger |
| Seating | 2 / 6 / 9 seats |
| CLTC electric range | 300–440 km |
| Battery | LFP, liquid-cooled |
| Battery capacity | 41.9 / 43.53 / 56.2 kWh |
| Cell supplier | Gotion / REPT / CATL / Sunwoda |
| Rear motor power | 75 kW (102 PS) / 100 kW (136 PS) |
| Max torque | 180 / 200 N·m |
| DC fast charge (30–80%) | 15 / 20 min |
| Top speed | 90 / 100 km/h |
| L × W × H | 4985 / 5010 × 1800 × 1975 / 1960 mm |
|---|---|
| Wheelbase | 3050 mm |
| Gross vehicle weight | 2305 / 2420 / 2550 / 2905 kg |
| Rated payload | 1249 kg |
| Cargo box (L × W × H) | 2830 × 1680 × 1365 mm |
| Cargo volume | 6.5 m³ |
| Transmission | Single-speed reduction gear |
| Drive | Rear motor, rear-wheel drive |
| Suspension | MacPherson front / leaf-spring rear |
| Brakes (front / rear) | Disc / Drum / Disc |
| Parking brake | Manual handbrake / Electronic (EPB) |
| Steering | Left-hand drive (LHD), electric power steering |
| Tyres | 195/70 R15 |
| Doors | 4 (incl. sliding side door and twin rear doors) |
Swipe the table sideways on mobile to see every version.
| Version | 300 km · Panel van · Standard · 2 seats | 300 km · Panel van · Comfort · 2 seats | 310 km · Panel van · CATL battery edition · 2 seats | 330 km · Passenger van · Comfort · 6 seats | 340 km · Passenger van · CATL battery edition · 6 seats | 440 km · Passenger van · Comfort · 6 seats | 440 km · Passenger van · Comfort · 9 seats | 440 km · Commercial passenger · 9 seats |
|---|---|---|---|---|---|---|---|---|
| Powertrain | Electric (BEV) | Electric (BEV) | Electric (BEV) | Electric (BEV) | Electric (BEV) | Electric (BEV) | Electric (BEV) | Electric (BEV) |
| Body types | Panel van | Panel van | Panel van | Passenger van | Passenger van | Passenger van | Passenger van | Commercial passenger |
| Seating | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 9 |
| CLTC electric range | 300 km | 300 km | 310 km | 330 km | 340 km | 440 km | 440 km | 440 km |
| Battery capacity | 41.9 kWh | 41.9 kWh | 43.53 kWh | 41.9 kWh | 43.53 kWh | 56.2 kWh | 56.2 kWh | 56.2 kWh |
| Cell supplier | Gotion, REPT | Gotion, REPT | CATL | Gotion, REPT | CATL | Sunwoda, REPT | Sunwoda, REPT | Sunwoda, REPT |
| Rear motor power | 75 kW / 102 PS | 75 kW / 102 PS | 75 kW / 102 PS | 100 kW / 136 PS | 100 kW / 136 PS | 100 kW / 136 PS | 100 kW / 136 PS | 100 kW / 136 PS |
| Max torque | 180 N·m | 180 N·m | 180 N·m | 200 N·m | 200 N·m | 200 N·m | 200 N·m | 200 N·m |
| DC fast charge (30–80%) | 15 min | 15 min | 15 min | 15 min | 15 min | 20 min | 20 min | 20 min |
| Top speed | 90 km/h | 90 km/h | 90 km/h | 100 km/h | 100 km/h | 100 km/h | 100 km/h | 100 km/h |
| L × W × H | 4985 × 1800 × 1975 | 4985 × 1800 × 1975 | 5010 × 1800 × 1975 | 5010 × 1800 × 1975 | 5010 × 1800 × 1975 | 5010 × 1800 × 1960 | 5010 × 1800 × 1960 | 5010 × 1800 × 1960 |
| Gross vehicle weight | 2905 kg | 2905 kg | 2905 kg | 2305 kg | 2305 kg | 2420 kg | 2550 kg | 2550 kg |
| Rated payload | 1249 kg | 1249 kg | 1249 kg | — | — | — | — | — |
| Airbags | — | Driver | — | Driver | Driver | Driver | Driver | Driver + passenger |
| Stability control (ESC) | — | — | — | — | — | — | — | Yes |
| Tyre pressure monitoring | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Brakes (front / rear) | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Disc |
| Parking brake | Manual handbrake | Manual handbrake | Manual handbrake | Manual handbrake | Manual handbrake | Manual handbrake | Manual handbrake | Electronic (EPB) |
| Notable equipment | Multifunction steering wheel | Reversing camera, 8-inch touchscreen, Front fog lamps | — | — | — | Optional ESC / AEB / adaptive cruise pack | 2-speaker audio | Lane departure warning, Auto hold, 2-speaker audio |
The cabin is built for daily commercial work: hard-wearing fabric seats with fore-aft and recline adjustment, a rotary gear selector, manual air conditioning, electric front windows and a USB port. Comfort-trim panel vans add an 8-inch touchscreen and reversing camera; passenger versions have tyre-pressure monitoring.





Tell us what your market and your customers need. We confirm feasibility, cost and timing before you pay a deposit.
Choose battery size, seat layout, panel or passenger body and equipment level from the versions listed above.
Shelving, partitions, branding wraps or extra equipment can be quoted together with the vehicles.
We can quote AC wall boxes or portable chargers to ship with your order — tell us your grid voltage and plug standard.
Fleet livery, documentation in your language or special packing: ask, and we will tell you honestly what is possible.
2026 Wuling Yangguang
Get FOB/CIF pricing, availability and shipping options.
Quotes, availability, specifications and shipping for single units or mixed orders.
Dealers, fleet operators and trading companies planning repeat or volume supply.
Email[email protected]The manufacturer quotes 300–440 km on the CLTC cycle depending on the version. CLTC is a Chinese test cycle with low average speeds, so expect less at highway speed, with full payload or in very hot or cold weather. Tell us your daily route and we will suggest a battery size.
The 2-seat panel van: 6.5 m³ cargo volume, a 2,830 mm long cargo box and 1,249 kg rated payload. Choose the Comfort trim if drivers need the reversing camera and touchscreen.
The Yangguang is produced in left-hand drive. Right-hand-drive supply is not standard; ask sales before planning an RHD market.
Comparable vehicles within our international catalog